**Escape to the Country – Peace,
Experience country living at its finest with this spacious **1,
The home features:
* 5 spacious bedrooms
* 4 bathrooms
* Bright,
* Convenient main-floor laundry
* Walkout basement with excellent potential
* Cozy wood-burning stove
* Central air conditioning for year-round comfort
* Finished basement
Outside,
* 30' x 32' shop-style garage
* Chicken coop
* Plenty of space for livestock,
* 130 acres of productive farmland,
Whether you're looking to farm,
Don't miss this rare opportunity to own a stunning country property that combines modern comforts with the freedom of rural living.
GeneralGeneral
Listing DetailsListing Details
A2333467
Active
$725,000
6
2Pc: 1 3Pc: 1 4Pc: 1
4Pc: 1
T0J0K0
AG
July 30, 2026
Building & Lot DetailsBuilding & Lot Details
(FARM)Agriculture
1
3
3
DetailsDetails
No
(4)
Yes
No
Square Feet
Grain , Hay
Private
90 Days / Neg
None
None Known
27
Septic System
Square Feet
Well
(4)
RoomsRooms
| LevelLevel | RoomRoom | DimensionsDimensions |
|---|---|---|
| LevelLevelMain | RoomRoomKitchen | DimensionsDimensions14`4" x 12`2" |
| LevelLevelMain | RoomRoomLiving Room | DimensionsDimensions13`7" x 15`0" |
| LevelLevelMain | RoomRoomDining Room | DimensionsDimensions12`1" x 12`7" |
| LevelLevelMain | RoomRoomBedroom | DimensionsDimensions10`0" x 10`7" |
| LevelLevelMain | RoomRoomBedroom | DimensionsDimensions12`6" x 11`8" |
| LevelLevelMain | RoomRoomMaster Bedroom | DimensionsDimensions14`3" x 13`8" |
| LevelLevelMain | RoomRoom4pc Ensuite bath | DimensionsDimensions9`0" x 9`1" |
| LevelLevelMain | RoomRoom4pc Bathroom | DimensionsDimensions4`8" x 8`1" |
| LevelLevelMain | RoomRoom2pc Bathroom | DimensionsDimensions5`0" x 6`0" |
| LevelLevelBasement | RoomRoomBedroom | DimensionsDimensions16`7" x 10`7" |
| LevelLevelBasement | RoomRoomBedroom | DimensionsDimensions14`6" x 11`4" |
| LevelLevelLower | RoomRoomGame Room | DimensionsDimensions15`1" x 23`0" |
| LevelLevelLower | RoomRoom3pc Bathroom | DimensionsDimensions11`0" x 4`8" |
| LevelLevelLower | RoomRoomFurnace/Utility Room | DimensionsDimensions14`7" x 9`2" |
| LevelLevelLower | RoomRoomOffice | DimensionsDimensions15`1" x 24`6" |
| LevelLevelLower | RoomRoomBonus Room | DimensionsDimensions12`7" x 8`7" |
| LevelLevelLower | RoomRoomStorage | DimensionsDimensions12`7" x 8`7" |
Expenses and revenuesCost/Eval.
ExpensesExp.
$2,504.95 / 2026
$2,504.95

